Spells by Year: Difference between revisions
Jump to navigation
Jump to search
Updated page content |
Updated page content |
||
| Line 2: | Line 2: | ||
<div class="page-header-box" style="text-align: center;"> | <div class="page-header-box" style="text-align: center;"> | ||
<h1>Hogwarts Magic Progression & Spells by Year</h1> | <h1>Hogwarts Magic Progression & Spells by Year</h1> | ||
<p> | <p>Guide to spell unlocking, mana pools, regeneration rates, and progression paths across all seven Hogwarts years on PotterCraft.</p> | ||
</div> | </div> | ||
== Progression Overview == | == Progression Overview == | ||
As | As you progress through your academic years at Hogwarts, your maximum mana pool increases and mana regenerates faster. Ranking up to a new year unlocks new spells while keeping all previously learned ones. | ||
{| class="wikitable sortable" style="width: 100%; text-align: center;" | {| class="wikitable sortable" style="width: 100%; text-align: center;" | ||
| Line 30: | Line 30: | ||
--- | --- | ||
== Year 1 | == Year 1 Spells == | ||
* '''Max Mana:''' 60 | '''Regen Rate:''' 8/sec | * '''Max Mana:''' 60 | '''Regen Rate:''' 8/sec | ||
| Line 39: | Line 38: | ||
| '''Alohomora''' || <code>Alohomora</code> || Unlocks locked doors, chests, and magical barriers. | | '''Alohomora''' || <code>Alohomora</code> || Unlocks locked doors, chests, and magical barriers. | ||
|- | |- | ||
| '''Aresto Momentum''' || <code>Arresto Momentum</code> || Slows down targeted entities | | '''Aresto Momentum''' || <code>Arresto Momentum</code> || Slows down falling players or targeted entities. | ||
|- | |- | ||
| '''Arrow''' || <code>Arrow</code> || | | '''Arrow''' || <code>Arrow</code> || Fires a magical arrow projectile at enemies. | ||
|- | |- | ||
| '''Avis''' || <code>Avis</code> || Conjures a flock of birds to distract opponents. | | '''Avis''' || <code>Avis</code> || Conjures a flock of birds to distract opponents. | ||
|- | |- | ||
| '''Conjunctivitis''' || <code>Conjunctivitis</code> || Blinds and disorients targeted | | '''Conjunctivitis''' || <code>Conjunctivitis</code> || Blinds and disorients targeted players or mobs. | ||
|- | |- | ||
| '''Flagrate''' || <code>Flagrate</code> || | | '''Flagrate''' || <code>Flagrate</code> || Draws a fiery mark in mid-air. | ||
|- | |- | ||
| '''Flame-Freezing''' || <code>Flame Freezing</code> || Protects the caster | | '''Flame-Freezing''' || <code>Flame Freezing</code> || Protects the caster against fire and lava damage. | ||
|- | |- | ||
| '''Flipendo''' || <code>Flipendo</code> || | | '''Flipendo''' || <code>Flipendo</code> || Knocks targets backwards with physical force. | ||
|- | |- | ||
| '''Four-Point''' || <code>Point Me</code> || | | '''Four-Point''' || <code>Point Me</code> || Points the wand due North like a compass. | ||
|- | |- | ||
| '''Incendio''' || <code>Incendio</code> || | | '''Incendio''' || <code>Incendio</code> || Sets targets or blocks in front of the caster on fire. | ||
|- | |- | ||
| '''Lumos''' || <code>Lumos</code> || | | '''Lumos''' || <code>Lumos</code> || Lights up the tip of the wand. | ||
|- | |- | ||
| '''Vermillious''' || <code>Vermillious</code> || Emits red defensive sparks into the air. | | '''Vermillious''' || <code>Vermillious</code> || Emits red defensive sparks into the air. | ||
|- | |- | ||
| '''Wingardium Leviosa''' || <code>Wingardium Leviosa</code> || | | '''Wingardium Leviosa''' || <code>Wingardium Leviosa</code> || Lifts blocks or entities into the air. | ||
|} | |} | ||
--- | --- | ||
== Year 2 | == Year 2 Spells == | ||
* '''Max Mana:''' 90 | '''Regen Rate:''' 12/sec | * '''Max Mana:''' 90 | '''Regen Rate:''' 12/sec | ||
| Line 72: | Line 71: | ||
! Spell Name !! Incantation !! Description / Category | ! Spell Name !! Incantation !! Description / Category | ||
|- | |- | ||
| '''Alarte Ascendare''' || <code>Alarte Ascendare</code> || | | '''Alarte Ascendare''' || <code>Alarte Ascendare</code> || Launches a target high into the air. | ||
|- | |- | ||
| '''Aparecium''' || <code>Aparecium</code> || Reveals hidden or invisible blocks and text. | | '''Aparecium''' || <code>Aparecium</code> || Reveals hidden or invisible blocks and text. | ||
|- | |- | ||
| '''Arania Exumai''' || <code>Arania Exumai</code> || | | '''Arania Exumai''' || <code>Arania Exumai</code> || Deals heavy bonus damage against spiders and acromantulas. | ||
|- | |- | ||
| '''Furnunculus (Bogies)''' || <code>Bogies</code> || Jinxes the target with pimples and boils. | | '''Furnunculus (Bogies)''' || <code>Bogies</code> || Jinxes the target with pimples and boils. | ||
|- | |- | ||
| '''Episkey''' || <code>Episkey</code> || | | '''Episkey''' || <code>Episkey</code> || Heals the caster or a targeted ally. | ||
|- | |- | ||
| '''Expelliarmus''' || <code>Expelliarmus</code> || | | '''Expelliarmus''' || <code>Expelliarmus</code> || Forces the target to drop their held item. | ||
|- | |- | ||
| '''Finite Incantatem''' || <code>Finite Incantatem</code> || | | '''Finite Incantatem''' || <code>Finite Incantatem</code> || Clears ongoing spell effects nearby. | ||
|- | |- | ||
| '''Fumos''' || <code>Fumos</code> || | | '''Fumos''' || <code>Fumos</code> || Creates a thick cloud of smoke to obscure vision. | ||
|- | |- | ||
| '''Glacius''' || <code>Glacius</code> || | | '''Glacius''' || <code>Glacius</code> || Freezes the target in solid ice. | ||
|- | |- | ||
| '''Immobulus''' || <code>Immobulus</code> || | | '''Immobulus''' || <code>Immobulus</code> || Freezes target movement in place. | ||
|- | |- | ||
| '''Melofors''' || <code>Melofors</code> || | | '''Melofors''' || <code>Melofors</code> || Puts a pumpkin on the target's head. | ||
|- | |- | ||
| '''Nox''' || <code>Nox</code> || Extinguishes Lumos | | '''Nox''' || <code>Nox</code> || Extinguishes Lumos. | ||
|- | |- | ||
| '''Protego''' || <code>Protego</code> || | | '''Protego''' || <code>Protego</code> || Creates a shield that blocks incoming spells. | ||
|- | |- | ||
| '''Rictusempra''' || <code>Rictusempra</code> || | | '''Rictusempra''' || <code>Rictusempra</code> || Makes the target stumble and lose balance. | ||
|- | |- | ||
| '''Scribblifors''' || <code>Scribblifors</code> || Transfigures | | '''Scribblifors''' || <code>Scribblifors</code> || Transfigures targeted objects into quills and ink. | ||
|} | |} | ||
--- | --- | ||
== Year 3 | == Year 3 Spells == | ||
* '''Max Mana:''' 110 | '''Regen Rate:''' 15/sec | * '''Max Mana:''' 110 | '''Regen Rate:''' 15/sec | ||
| Line 111: | Line 110: | ||
! Spell Name !! Incantation !! Description / Category | ! Spell Name !! Incantation !! Description / Category | ||
|- | |- | ||
| '''Ascendio''' || <code>Ascendio</code> || | | '''Ascendio''' || <code>Ascendio</code> || Launches the caster straight up into the air. | ||
|- | |- | ||
| '''Bombarda''' || <code>Bombarda</code> || | | '''Bombarda''' || <code>Bombarda</code> || Causes a localized explosion. | ||
|- | |- | ||
| '''Colorvaria''' || <code>Colorvaria</code> || | | '''Colorvaria''' || <code>Colorvaria</code> || Changes the color of targeted blocks or armor. | ||
|- | |- | ||
| '''Deprimo''' || <code>Deprimo</code> || Blasts downward | | '''Deprimo''' || <code>Deprimo</code> || Blasts a downward shockwave, opening holes in the ground below. | ||
|- | |- | ||
| '''Diffindo''' || <code>Diffindo</code> || | | '''Diffindo''' || <code>Diffindo</code> || Slices through obstacles, cobwebs, and materials. | ||
|- | |- | ||
| '''Duro''' || <code>Duro</code> || | | '''Duro''' || <code>Duro</code> || Turns targeted objects into solid stone. | ||
|- | |- | ||
| '''Fianto Duri''' || <code>Fianto Duri</code> || Strengthens active defensive | | '''Fianto Duri''' || <code>Fianto Duri</code> || Strengthens and extends active defensive shields. | ||
|- | |- | ||
| '''Lapifors''' || <code>Lapifors</code> || Transfigures | | '''Lapifors''' || <code>Lapifors</code> || Transfigures the target into a rabbit. | ||
|- | |- | ||
| '''Orchideous''' || <code>Orchideous</code> || | | '''Orchideous''' || <code>Orchideous</code> || Spawns a bouquet of flowers from the wand. | ||
|- | |- | ||
| '''Expecto Patronum''' || <code>Expecto Patronum</code> || | | '''Expecto Patronum''' || <code>Expecto Patronum</code> || Summons a patronus to ward off Dementors and Lethifolds. | ||
|- | |- | ||
| '''Periculum''' || <code>Periculum</code> || Shoots red signal | | '''Periculum''' || <code>Periculum</code> || Shoots a red signal flare into the sky. | ||
|- | |- | ||
| '''Spongify''' || <code>Spongify</code> || | | '''Spongify''' || <code>Spongify</code> || Cushions fall damage on targeted surfaces. | ||
|- | |- | ||
| '''Tripudio''' || <code>Tripudio</code> || | | '''Tripudio''' || <code>Tripudio</code> || Forces the target to dance uncontrollably. | ||
|} | |} | ||
--- | --- | ||
== Year 4 | == Year 4 Spells == | ||
* '''Max Mana:''' 130 | '''Regen Rate:''' 20/sec | * '''Max Mana:''' 130 | '''Regen Rate:''' 20/sec | ||
| Line 146: | Line 145: | ||
! Spell Name !! Incantation !! Description / Category | ! Spell Name !! Incantation !! Description / Category | ||
|- | |- | ||
| '''Accio''' || <code>Accio</code> || | | '''Accio''' || <code>Accio</code> || Pulls dropped items towards the caster. | ||
|- | |- | ||
| '''Aguamenti''' || <code>Aguamenti</code> || | | '''Aguamenti''' || <code>Aguamenti</code> || Shoots a stream of water from the wand. | ||
|- | |- | ||
| '''Balbutio''' || <code>Balbutio</code> || | | '''Balbutio''' || <code>Balbutio</code> || Causes the target to stutter, disrupting verbal spellcasting. | ||
|- | |- | ||
| '''Baubillious''' || <code>Baubillious</code> || | | '''Baubillious''' || <code>Baubillious</code> || Fires a bolt of white lightning from the wand. | ||
|- | |- | ||
| '''Bubble-Head''' || <code>Bubble-Head</code> || | | '''Bubble-Head''' || <code>Bubble-Head</code> || Grants underwater breathing through a protective air bubble. | ||
|- | |- | ||
| '''Chop''' || <code>Chop</code> || | | '''Chop''' || <code>Chop</code> || Instantly fells whole trees and timber blocks. | ||
|- | |- | ||
| '''Defodio''' || <code>Defodio</code> || | | '''Defodio''' || <code>Defodio</code> || Quickly carves tunnels through stone and dirt. | ||
|- | |- | ||
| '''Homenum Revelio''' || <code>Homenum Revelio</code> || Detects nearby | | '''Homenum Revelio''' || <code>Homenum Revelio</code> || Detects nearby players through walls. | ||
|- | |- | ||
| '''Locomotor Mortis''' || <code>Locomotor Mortis</code> || | | '''Locomotor Mortis''' || <code>Locomotor Mortis</code> || Locks the target's legs together, preventing movement. | ||
|- | |- | ||
| '''Lumos Solem''' || <code>Lumos Solem</code> || | | '''Lumos Solem''' || <code>Lumos Solem</code> || Blinding flash of sunlight that clears Devil's Snare. | ||
|- | |- | ||
| '''Recanto Enchantum''' || <code>Recanto Enchantum</code> || Strips enchantments from | | '''Recanto Enchantum''' || <code>Recanto Enchantum</code> || Strips enchantments from targeted items or armor. | ||
|- | |- | ||
| '''Rennervate''' || <code>Rennervate</code> || Revives unconscious or stunned players. | | '''Rennervate''' || <code>Rennervate</code> || Revives unconscious or stunned players. | ||
| Line 175: | Line 174: | ||
--- | --- | ||
== Year 5 | == Year 5 Spells == | ||
* '''Max Mana:''' 150 | '''Regen Rate:''' 28/sec | * '''Max Mana:''' 150 | '''Regen Rate:''' 28/sec | ||
| Line 181: | Line 180: | ||
! Spell Name !! Incantation !! Description / Category | ! Spell Name !! Incantation !! Description / Category | ||
|- | |- | ||
| '''Chain Lightning''' || <code>Chain Lightning</code> || Strikes | | '''Chain Lightning''' || <code>Chain Lightning</code> || Strikes an enemy with lightning that chains to nearby targets. | ||
|- | |- | ||
| '''Engorgio''' || <code>Engorgio</code> || | | '''Engorgio''' || <code>Engorgio</code> || Causes targets to swell in size. | ||
|- | |- | ||
| '''Evanesco''' || <code>Evanesco</code> || | | '''Evanesco''' || <code>Evanesco</code> || Vanishes targeted objects into thin air. | ||
|- | |- | ||
| '''Ferula''' || <code>Ferula</code> || | | '''Ferula''' || <code>Ferula</code> || Binds fractures and restores health. | ||
|- | |- | ||
| '''Homing''' || <code>Homing</code> || | | '''Homing''' || <code>Homing</code> || Causes your next spell to track and home in on targets. | ||
|- | |- | ||
| '''Incarcerous''' || <code>Incarcerous</code> || Binds target tightly in | | '''Incarcerous''' || <code>Incarcerous</code> || Binds the target tightly in ropes. | ||
|- | |- | ||
| '''Lacarnum Inflamari''' || <code>Lacarnum Inflamari</code> || Ignites target | | '''Lacarnum Inflamari''' || <code>Lacarnum Inflamari</code> || Ignites the target's cloak or armor into persistent flames. | ||
|- | |- | ||
| '''Levicorpus''' || <code>Levicorpus</code> || Dangles target upside down by their ankles in mid-air. | | '''Levicorpus''' || <code>Levicorpus</code> || Dangles the target upside down by their ankles in mid-air. | ||
|- | |- | ||
| '''Magnatonitrus''' || <code>Magnatonitrus</code> || | | '''Magnatonitrus''' || <code>Magnatonitrus</code> || Calls down a heavy explosive thunderbolt. | ||
|- | |- | ||
| '''Periculum Maxima''' || <code>Periculum Maxima</code> || | | '''Periculum Maxima''' || <code>Periculum Maxima</code> || Fires a volley of red signal flares. | ||
|- | |- | ||
| '''Petrificus Totalus''' || <code>Petrificus Totalus</code> || | | '''Petrificus Totalus''' || <code>Petrificus Totalus</code> || Paralyzes the target completely for a short duration. | ||
|- | |- | ||
| '''Reducio''' || <code>Reducio</code> || | | '''Reducio''' || <code>Reducio</code> || Shrinks the target in size. | ||
|- | |- | ||
| '''Reducto''' || <code>Reducto</code> || | | '''Reducto''' || <code>Reducto</code> || Blasts solid blocks and obstacles into dust. | ||
|- | |- | ||
| '''Stupefy''' || <code>Stupefy</code> || | | '''Stupefy''' || <code>Stupefy</code> || Knocks back and briefly stuns the target. | ||
|- | |- | ||
| '''Volo''' || <code>Volo</code> || | | '''Volo''' || <code>Volo</code> || Grants temporary flight and gliding. | ||
|} | |} | ||
--- | --- | ||
== Year 6 | == Year 6 Spells == | ||
* '''Max Mana:''' 170 | '''Regen Rate:''' 34/sec | * '''Max Mana:''' 170 | '''Regen Rate:''' 34/sec | ||
| Line 220: | Line 219: | ||
! Spell Name !! Incantation !! Description / Category | ! Spell Name !! Incantation !! Description / Category | ||
|- | |- | ||
| '''Apparate''' || <code>Apparate</code> || Teleports caster across short or medium distances. | | '''Apparate''' || <code>Apparate</code> || Teleports the caster forward across short or medium distances. | ||
|- | |- | ||
| '''Aqua Eructo''' || <code>Aqua Eructo</code> || | | '''Aqua Eructo''' || <code>Aqua Eructo</code> || Fires a high-pressure jet stream of water. | ||
|- | |- | ||
| '''Cantis''' || <code>Cantis</code> || Forces target to burst into song. | | '''Cantis''' || <code>Cantis</code> || Forces the target to burst into song. | ||
|- | |- | ||
| '''Confringo''' || <code>Confringo</code> || | | '''Confringo''' || <code>Confringo</code> || Fires a projectile that detonates into a fiery explosion. | ||
|- | |- | ||
| '''Confundus''' || <code>Confundus</code> || | | '''Confundus''' || <code>Confundus</code> || Confuses the target, scrambling direction and controls. | ||
|- | |- | ||
| '''Everte Statum''' || <code>Everte Statum</code> || Throws target backwards | | '''Everte Statum''' || <code>Everte Statum</code> || Throws the target backwards and inflicts sharp dizziness. | ||
|- | |- | ||
| '''Firestorm''' || <code>Firestorm</code> || | | '''Firestorm''' || <code>Firestorm</code> || Spawns a swirling ring of fire around the caster. | ||
|- | |- | ||
| '''Flipendo Tria''' || <code>Flipendo Tria</code> || | | '''Flipendo Tria''' || <code>Flipendo Tria</code> || Releases an amplified shockwave with extreme knockback. | ||
|- | |- | ||
| '''Fluctus''' || <code>Fluctus</code> || | | '''Fluctus''' || <code>Fluctus</code> || Slices forward with a kinetic wave of force. | ||
|- | |- | ||
| '''Fury''' || <code>Fury</code> || | | '''Fury''' || <code>Fury</code> || Temporarily boosts spell damage output. | ||
|- | |- | ||
| '''Impervius''' || <code>Impervius</code> || | | '''Impervius''' || <code>Impervius</code> || Grants immunity to water, weather, and environmental effects. | ||
|- | |- | ||
| '''Nox Maxima''' || <code>Nox Maxima</code> || Engulfs | | '''Nox Maxima''' || <code>Nox Maxima</code> || Engulfs the surrounding area in total pitch darkness. | ||
|- | |- | ||
| '''Protego Duo''' || <code>Protego Duo</code> || | | '''Protego Duo''' || <code>Protego Duo</code> || Deploys a reinforced dual-layer shield charm. | ||
|} | |} | ||
--- | --- | ||
== Year 7 | == Year 7 Spells & Graduation == | ||
* '''Year 7 Max Mana:''' 190 (Regen: 36/sec) | '''Graduate Max Mana:''' 200 (Regen: 40/sec) | * '''Year 7 Max Mana:''' 190 (Regen: 36/sec) | '''Graduate Max Mana:''' 200 (Regen: 40/sec) | ||
| Line 255: | Line 254: | ||
! Spell Name !! Incantation !! Description / Category | ! Spell Name !! Incantation !! Description / Category | ||
|- | |- | ||
| '''Anti-Apparate''' || <code>Anti-Apparate</code> || | | '''Anti-Apparate''' || <code>Anti-Apparate</code> || Creates a ward that blocks all teleportation in the area. | ||
|- | |- | ||
| '''Arrow Maxima''' || <code>Arrow Maxima</code> || Fires a | | '''Arrow Maxima''' || <code>Arrow Maxima</code> || Fires a volley of high-damage magical arrows. | ||
|- | |- | ||
| '''Atmos''' || <code>Atmos</code> || | | '''Atmos''' || <code>Atmos</code> || Modifies the weather and sky conditions. | ||
|- | |- | ||
| '''Disillusionment''' || <code>Disillusionment</code> || Camouflages the caster to match their background | | '''Disillusionment''' || <code>Disillusionment</code> || Camouflages the caster to match their background, making them invisible. | ||
|- | |- | ||
| '''Fiendfyre''' || <code>Fiendfyre</code> || | | '''Fiendfyre''' || <code>Fiendfyre</code> || Summons a cursed dark fire serpent that destroys everything in its path. | ||
|- | |- | ||
| '''Incendium''' || <code>Incendium</code> || | | '''Incendium''' || <code>Incendium</code> || Sets a massive area on fire. | ||
|- | |- | ||
| '''Meteo''' || <code>Meteojinx</code> || | | '''Meteo''' || <code>Meteojinx</code> || Summons a localized thunderstorm over the target. | ||
|- | |- | ||
| '''Obliviate''' || <code>Obliviate</code> || | | '''Obliviate''' || <code>Obliviate</code> || Wipes recent spell history and target tracking. | ||
|- | |- | ||
| '''Piertotum Locomotor''' || <code>Piertotum Locomotor</code> || Animates stone statues and armor to fight for the caster. | | '''Piertotum Locomotor''' || <code>Piertotum Locomotor</code> || Animates stone statues and armor to fight for the caster. | ||
|- | |- | ||
| '''Protego Totalum''' || <code>Protego Totalum</code> || | | '''Protego Totalum''' || <code>Protego Totalum</code> || Casts a massive protection dome over a large area. | ||
|- | |- | ||
| '''Pullus''' || <code>Pullus</code> || Transfigures target into a harmless chicken. | | '''Pullus''' || <code>Pullus</code> || Transfigures the target into a harmless chicken. | ||
|- | |- | ||
| '''Reparifors''' || <code>Reparifors</code> || | | '''Reparifors''' || <code>Reparifors</code> || Cleanses poisons, sickness, and magical debuffs. | ||
|- | |- | ||
| '''Ventus''' || <code>Ventus</code> || | | '''Ventus''' || <code>Ventus</code> || Fires a heavy blast of hurricane-force wind. | ||
|- | |- | ||
| '''Vulnera Sanentur''' || <code>Vulnera Sanentur</code> || | | '''Vulnera Sanentur''' || <code>Vulnera Sanentur</code> || Heavy healing spell that repairs deep wounds over time. | ||
|- style="font-weight: bold;" | |- style="font-weight: bold;" | ||
| '''Dragonball / Cavum Mortis / Erecto / Verdimillious''' || ''Graduate Exclusive'' || Special graduate spells unlocked after Year 7. | | '''Dragonball / Cavum Mortis / Erecto / Verdimillious''' || ''Graduate Exclusive'' || Special graduate spells unlocked after Year 7. | ||
|} | |} | ||
Latest revision as of 21:25, 14 September 2026
Hogwarts Magic Progression & Spells by Year
Guide to spell unlocking, mana pools, regeneration rates, and progression paths across all seven Hogwarts years on PotterCraft.
Progression Overview
[edit | edit source]As you progress through your academic years at Hogwarts, your maximum mana pool increases and mana regenerates faster. Ranking up to a new year unlocks new spells while keeping all previously learned ones.
| Year | Title / Rank | Max Mana | Mana Regen Rate | Spells Unlocked |
|---|---|---|---|---|
| Year 1 | First Year Student | 60 Mana | 8 / sec (Regen +1) | 13 Spells |
| Year 2 | Second Year Student | 90 Mana | 12 / sec | 15 Spells |
| Year 3 | Third Year Student | 110 Mana | 15 / sec | 13 Spells |
| Year 4 | Fourth Year Student | 130 Mana | 20 / sec | 13 Spells |
| Year 5 | Fifth Year Student | 150 Mana | 28 / sec | 15 Spells |
| Year 6 | Sixth Year Student | 170 Mana | 34 / sec | 14 Spells |
| Year 7 | Seventh Year Student | 190 Mana | 36 / sec | 14 Spells |
| Graduate | Hogwarts Graduate | 200 Mana | 40 / sec | 7 Spells |
---
Year 1 Spells
[edit | edit source]- Max Mana: 60 | Regen Rate: 8/sec
| Spell Name | Incantation | Description / Category |
|---|---|---|
| Alohomora | Alohomora |
Unlocks locked doors, chests, and magical barriers. |
| Aresto Momentum | Arresto Momentum |
Slows down falling players or targeted entities. |
| Arrow | Arrow |
Fires a magical arrow projectile at enemies. |
| Avis | Avis |
Conjures a flock of birds to distract opponents. |
| Conjunctivitis | Conjunctivitis |
Blinds and disorients targeted players or mobs. |
| Flagrate | Flagrate |
Draws a fiery mark in mid-air. |
| Flame-Freezing | Flame Freezing |
Protects the caster against fire and lava damage. |
| Flipendo | Flipendo |
Knocks targets backwards with physical force. |
| Four-Point | Point Me |
Points the wand due North like a compass. |
| Incendio | Incendio |
Sets targets or blocks in front of the caster on fire. |
| Lumos | Lumos |
Lights up the tip of the wand. |
| Vermillious | Vermillious |
Emits red defensive sparks into the air. |
| Wingardium Leviosa | Wingardium Leviosa |
Lifts blocks or entities into the air. |
---
Year 2 Spells
[edit | edit source]- Max Mana: 90 | Regen Rate: 12/sec
| Spell Name | Incantation | Description / Category |
|---|---|---|
| Alarte Ascendare | Alarte Ascendare |
Launches a target high into the air. |
| Aparecium | Aparecium |
Reveals hidden or invisible blocks and text. |
| Arania Exumai | Arania Exumai |
Deals heavy bonus damage against spiders and acromantulas. |
| Furnunculus (Bogies) | Bogies |
Jinxes the target with pimples and boils. |
| Episkey | Episkey |
Heals the caster or a targeted ally. |
| Expelliarmus | Expelliarmus |
Forces the target to drop their held item. |
| Finite Incantatem | Finite Incantatem |
Clears ongoing spell effects nearby. |
| Fumos | Fumos |
Creates a thick cloud of smoke to obscure vision. |
| Glacius | Glacius |
Freezes the target in solid ice. |
| Immobulus | Immobulus |
Freezes target movement in place. |
| Melofors | Melofors |
Puts a pumpkin on the target's head. |
| Nox | Nox |
Extinguishes Lumos. |
| Protego | Protego |
Creates a shield that blocks incoming spells. |
| Rictusempra | Rictusempra |
Makes the target stumble and lose balance. |
| Scribblifors | Scribblifors |
Transfigures targeted objects into quills and ink. |
---
Year 3 Spells
[edit | edit source]- Max Mana: 110 | Regen Rate: 15/sec
| Spell Name | Incantation | Description / Category |
|---|---|---|
| Ascendio | Ascendio |
Launches the caster straight up into the air. |
| Bombarda | Bombarda |
Causes a localized explosion. |
| Colorvaria | Colorvaria |
Changes the color of targeted blocks or armor. |
| Deprimo | Deprimo |
Blasts a downward shockwave, opening holes in the ground below. |
| Diffindo | Diffindo |
Slices through obstacles, cobwebs, and materials. |
| Duro | Duro |
Turns targeted objects into solid stone. |
| Fianto Duri | Fianto Duri |
Strengthens and extends active defensive shields. |
| Lapifors | Lapifors |
Transfigures the target into a rabbit. |
| Orchideous | Orchideous |
Spawns a bouquet of flowers from the wand. |
| Expecto Patronum | Expecto Patronum |
Summons a patronus to ward off Dementors and Lethifolds. |
| Periculum | Periculum |
Shoots a red signal flare into the sky. |
| Spongify | Spongify |
Cushions fall damage on targeted surfaces. |
| Tripudio | Tripudio |
Forces the target to dance uncontrollably. |
---
Year 4 Spells
[edit | edit source]- Max Mana: 130 | Regen Rate: 20/sec
| Spell Name | Incantation | Description / Category |
|---|---|---|
| Accio | Accio |
Pulls dropped items towards the caster. |
| Aguamenti | Aguamenti |
Shoots a stream of water from the wand. |
| Balbutio | Balbutio |
Causes the target to stutter, disrupting verbal spellcasting. |
| Baubillious | Baubillious |
Fires a bolt of white lightning from the wand. |
| Bubble-Head | Bubble-Head |
Grants underwater breathing through a protective air bubble. |
| Chop | Chop |
Instantly fells whole trees and timber blocks. |
| Defodio | Defodio |
Quickly carves tunnels through stone and dirt. |
| Homenum Revelio | Homenum Revelio |
Detects nearby players through walls. |
| Locomotor Mortis | Locomotor Mortis |
Locks the target's legs together, preventing movement. |
| Lumos Solem | Lumos Solem |
Blinding flash of sunlight that clears Devil's Snare. |
| Recanto Enchantum | Recanto Enchantum |
Strips enchantments from targeted items or armor. |
| Rennervate | Rennervate |
Revives unconscious or stunned players. |
| Revelio | Revelio |
Reveals hidden secrets, doors, and concealed entities. |
---
Year 5 Spells
[edit | edit source]- Max Mana: 150 | Regen Rate: 28/sec
| Spell Name | Incantation | Description / Category |
|---|---|---|
| Chain Lightning | Chain Lightning |
Strikes an enemy with lightning that chains to nearby targets. |
| Engorgio | Engorgio |
Causes targets to swell in size. |
| Evanesco | Evanesco |
Vanishes targeted objects into thin air. |
| Ferula | Ferula |
Binds fractures and restores health. |
| Homing | Homing |
Causes your next spell to track and home in on targets. |
| Incarcerous | Incarcerous |
Binds the target tightly in ropes. |
| Lacarnum Inflamari | Lacarnum Inflamari |
Ignites the target's cloak or armor into persistent flames. |
| Levicorpus | Levicorpus |
Dangles the target upside down by their ankles in mid-air. |
| Magnatonitrus | Magnatonitrus |
Calls down a heavy explosive thunderbolt. |
| Periculum Maxima | Periculum Maxima |
Fires a volley of red signal flares. |
| Petrificus Totalus | Petrificus Totalus |
Paralyzes the target completely for a short duration. |
| Reducio | Reducio |
Shrinks the target in size. |
| Reducto | Reducto |
Blasts solid blocks and obstacles into dust. |
| Stupefy | Stupefy |
Knocks back and briefly stuns the target. |
| Volo | Volo |
Grants temporary flight and gliding. |
---
Year 6 Spells
[edit | edit source]- Max Mana: 170 | Regen Rate: 34/sec
| Spell Name | Incantation | Description / Category |
|---|---|---|
| Apparate | Apparate |
Teleports the caster forward across short or medium distances. |
| Aqua Eructo | Aqua Eructo |
Fires a high-pressure jet stream of water. |
| Cantis | Cantis |
Forces the target to burst into song. |
| Confringo | Confringo |
Fires a projectile that detonates into a fiery explosion. |
| Confundus | Confundus |
Confuses the target, scrambling direction and controls. |
| Everte Statum | Everte Statum |
Throws the target backwards and inflicts sharp dizziness. |
| Firestorm | Firestorm |
Spawns a swirling ring of fire around the caster. |
| Flipendo Tria | Flipendo Tria |
Releases an amplified shockwave with extreme knockback. |
| Fluctus | Fluctus |
Slices forward with a kinetic wave of force. |
| Fury | Fury |
Temporarily boosts spell damage output. |
| Impervius | Impervius |
Grants immunity to water, weather, and environmental effects. |
| Nox Maxima | Nox Maxima |
Engulfs the surrounding area in total pitch darkness. |
| Protego Duo | Protego Duo |
Deploys a reinforced dual-layer shield charm. |
---
Year 7 Spells & Graduation
[edit | edit source]- Year 7 Max Mana: 190 (Regen: 36/sec) | Graduate Max Mana: 200 (Regen: 40/sec)
| Spell Name | Incantation | Description / Category |
|---|---|---|
| Anti-Apparate | Anti-Apparate |
Creates a ward that blocks all teleportation in the area. |
| Arrow Maxima | Arrow Maxima |
Fires a volley of high-damage magical arrows. |
| Atmos | Atmos |
Modifies the weather and sky conditions. |
| Disillusionment | Disillusionment |
Camouflages the caster to match their background, making them invisible. |
| Fiendfyre | Fiendfyre |
Summons a cursed dark fire serpent that destroys everything in its path. |
| Incendium | Incendium |
Sets a massive area on fire. |
| Meteo | Meteojinx |
Summons a localized thunderstorm over the target. |
| Obliviate | Obliviate |
Wipes recent spell history and target tracking. |
| Piertotum Locomotor | Piertotum Locomotor |
Animates stone statues and armor to fight for the caster. |
| Protego Totalum | Protego Totalum |
Casts a massive protection dome over a large area. |
| Pullus | Pullus |
Transfigures the target into a harmless chicken. |
| Reparifors | Reparifors |
Cleanses poisons, sickness, and magical debuffs. |
| Ventus | Ventus |
Fires a heavy blast of hurricane-force wind. |
| Vulnera Sanentur | Vulnera Sanentur |
Heavy healing spell that repairs deep wounds over time. |
| Dragonball / Cavum Mortis / Erecto / Verdimillious | Graduate Exclusive | Special graduate spells unlocked after Year 7. |