Template:Infobox Feature: Difference between revisions
Jump to navigation
Jump to search
Updated page content |
Updated page content |
||
| Line 1: | Line 1: | ||
<table class="infobox | <includeonly><table class="infobox"> | ||
<tr> | <tr> | ||
<th colspan="2" | <th colspan="2" class="infobox-title">{{{name|{{PAGENAME}}}}}</th> | ||
</tr> | </tr> | ||
{{#if:{{{image|}}}| | {{#if:{{{image|}}}| | ||
<tr> | <tr> | ||
<td colspan="2" | <td colspan="2" class="infobox-image"> | ||
[[File:{{{image}}}|260px | [[File:{{{image}}}|frameless|260px]]{{#if:{{{caption|}}}|<br /><small style="color: #a3a3a3;">{{{caption}}}</small>}} | ||
</td> | </td> | ||
</tr>}} | </tr>}} | ||
{{#if:{{{developer|}}}| | {{#if:{{{developer|}}}| | ||
<tr> | <tr> | ||
< | <th scope="row" class="infobox-label">Developer</th> | ||
<td | <td class="infobox-data">{{{developer}}}</td> | ||
</tr>}} | </tr>}} | ||
{{#if:{{{release_date|}}}| | {{#if:{{{release_date|}}}| | ||
<tr> | <tr> | ||
< | <th scope="row" class="infobox-label">Released</th> | ||
<td | <td class="infobox-data">{{{release_date}}}</td> | ||
</tr>}} | </tr>}} | ||
{{#if:{{{type|}}}| | {{#if:{{{type|}}}| | ||
<tr> | <tr> | ||
< | <th scope="row" class="infobox-label">Category</th> | ||
<td | <td class="infobox-data">{{{type}}}</td> | ||
</tr>}} | </tr>}} | ||
{{#if:{{{status|}}}| | {{#if:{{{status|}}}| | ||
<tr> | <tr> | ||
< | <th scope="row" class="infobox-label">Status</th> | ||
<td | <td class="infobox-data">{{{status}}}</td> | ||
</tr>}} | </tr>}} | ||
{{#if:{{{custom_label|}}}| | {{#if:{{{custom_label|}}}| | ||
<tr> | <tr> | ||
< | <th scope="row" class="infobox-label">{{{custom_label}}}</th> | ||
<td | <td class="infobox-data">{{{custom_value|}}}</td> | ||
</tr>}} | </tr>}} | ||
</table> | </table></includeonly><noinclude> | ||
<noinclude> | |||
<templatedata> | <templatedata> | ||
{ | { | ||
Latest revision as of 20:24, 14 September 2026
Right-aligned infobox for server features and plugins with image support.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Feature Name | name | no description
| Line | optional |
| Image Filename | image | Uploaded image filename (e.g. CardIcon.png) | File | optional |
| Image Caption | caption | no description | Line | optional |
| Developer | developer | no description | Line | optional |
| Release Date | release_date | no description | Line | optional |
| Category | type | no description | Line | optional |
| Status (Active / Legacy) | status | no description | Line | optional |
| Custom Field Name | custom_label | no description | Line | optional |
| Custom Field Value | custom_value | no description | Line | optional |